Description
High Performance and Flexible Applications
◼ Supports 8-channel network video access and 128 Mbit/s video input
bandwidth.
◼ Supports deployment in a single node or stacking mode, and cascading
with VCN3000 series.
High Reliability
◼ Supports disk shockproof design, decreasing the failure rate.
◼ Supports dual-system design to reduce risk of service interruption and
video loss.
◼ Supports SafeVideo+ to store the redundant data on demand.
◼ Supports video buffering technologies, ensuring video data integrity.
◼ Uses the embedded Linux operating system that can run stably for 24/7
hours and is not vulnerable to attacks from hackers and viruses.
Multiple Intelligent Analysis
◼ Supports multiple intelligent analysis functions of Huawei intelligent
cameras, such as intrusion detection, cross line detection, loitering
detection, abandoned object detection, and removed object detection.
Easy Deployment and Maintenance
◼ No system disks, and available upon device startup.
◼ Plug and play, automatic configuration
◼ Directly connected to PoE ports, saving deployment costs
◼ Provides a status indicator for each disk, offering an intuitive view of
disk status.
| Product Model | VCN510-8P | |
| Device performance | ||
| Maximum video access channels | 8 channels | |
| Video input bandwidth | 128 Mbit/s | |
| Video forwarding | 32 channels | |
| Video playback&download | 8 channels | |
| Video output bandwidth | 256 Mbit/s | |
| Video decoding | ||
| Video format | H.264, H265, MJEPG | |
| Decoding performance | 1-channel 3840 x 2160 (4K) or 8-channel 1080p or 16-channel 720p or a lower resolution | |
| Preview modes | 1/4/8/9/16 panes | |
| Platform performance | ||
| Stacking function | 2 to 16 VCN510-8Ps can be deployed in stacking modes | |
| Client | Single-node system and stacked scenarios: 32 concurrent login users | |
| Single-node system: The LDU supports only one user at a time. | ||
| Storage capacity | ||
| Disk quantity | 2 | |
| Disk interface | SATA3.0 | |
| Disk type | Enterprise-level hard disk: 4 TB or 6 TB or 8 TB | |
| RAID level | non-RAID mode, RAID 1 | |
| Recording management | ||
| Recording mode | Support for manual recording, scheduled recording, and alarm-triggered recording | |
| Recording protection | Supports SafeVideo+ to protect data by channels or time | |
| Query mode | Query by time or events | |
| Download mode | Batch download, download by time segment | |
| Security | ||
| Watermark | Allows users to add digital watermarks on PU recordings and generates alarms when the watermarks are tampered with. | |
| Reliability | ||
| Dual-system | Supported | |
| Media transmission | Supports self-adaptive bandwidth, FEC, SEC, and multicast | |
| Data safe | Backs up key data and automatically restore service data. | |
| Compatibility | ||
| Device access | Supports access of devices that comply with the Huawei SDK, GB/T 28181, ONVIF 2.4, or ONVIF Profile S protocol, DHSDK. | |
| Management and maintenance | ||
| Management mode | Supports B/S, C/S management modes. | |
| Log download | Allows users to download operation and run logs. | |
| External interface | ||
| Protocol | TCP,UDP,IPv4, HTTPS,RTP,RTSP,RTCP,SIP,ARP,SSL, NTP HTTP | |
| HDMI | 1 x HDMI 2.0 | |
| VGA | 1 x VGA | |
| Network ports | 1 x 10/100/1000 Mbit/s Ethernet port, 8 x 10/100 Mbit/s Ethernet ports, PoE supported | |
| USB | 1 x USB3.0 and 1 x USB2.0 | |
| Audio input | 1 x BNC | |
| Audio output | 1 x BNC | |
| Alarm input | 2 channels | |
| Alarm output | 1 channel | |
| Others | ||
| Support Protocol | TCP,UDP,IPv4, HTTPS,RTP,RTSP,RTCP,SIP,ARP,SSL,NTP RTSP NTP HTTP | |
| Operating temperature | 0°C to 45°C | |
| Operating humidity | 5% to 95% (without condensation) | |
| Power consumption (including disks) | <60 W | |
| Power supply | 100 V AC to 240 V AC (50/60 Hz) | |
| Dimensions (H x W x D) | Dimensions (excluding mounting ears): 43.6 mm x 442.0 mm × 310.0 mm | |
| Dimensions (with mounting ears): 43.6 mm × 482.6 mm × 310.0 mm | ||
| Cabinet | Standard 19-inch 1 U cabinet | |
| Weight(including disks) | ≤4.7 kg (including 2 disks) | |
| Certification | ||
| China | Type inspection report issued by the Ministry of Public Security and T28181 | |





Reviews
There are no reviews yet.